| SPz BMP-1 | TIER IV [BATTLEPASS] |
| [ BASIC INFORMATION ] |
| Driving System | Tracked |
| Type | IFV |
| Cost | - |
| Origin | Osterheim Democratic Republic |
| [ BASIC STATS ] |
| Health | 17350 |
| Defense | 600 |
| Movement Speed | 3.5 |
| Passenger Capacity | 6 |
| Amphibious Mode | Yes |
| [ GUN STATS ] |
| Damage | 8921 |
| Ammo Capacity | 1 |
| Reload Time/a> | 6.4 |
| Armour Penetration | 30 |
| Rate of Fire | 0.8 |
| Firing Method | Machine Gun / ATGM |
| Hit In Range | 95 / 92 / 88 / 84 / 76 / 72 |
| [ ACTIVE SKILL ] |
|
|
|